Date:
GEMAS
Bidding Session Start At:
12/05/2022 10:30 a.m. (Thursday)
Bidding Session End At:
17/05/2022 04:30 p.m. (Tuesday)
Bidding Session Start In:
GEMAS, NEGERI SEMBILAN
List of auction golds
# | Account Number | Number of Collateral | Total Original Price(RM) | Total Discount Price(RM) | Total Reserve Price(RM) | Action |
---|---|---|---|---|---|---|
1. | 05030005805755000 | 1 | 14,786.50 | 1,478.65 | 13,307.85 | Detail |
2. | 05030006291758000 | 3 | 14,767.95 | 1,476.79 | 13,291.15 | Detail |
3. | 05030006292752000 | 3 | 28,367.58 | 2,836.76 | 25,530.82 | Detail |
4. | 05030006594750000 | 1 | 921.94 | 92.19 | 829.75 | Detail |
Collateral Details
Account No: 05030005805755000
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 999 | 50.00 |
TOTAL | 50.00 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1 | JONGKONG EMAS | 1 |
TOTAL | 1 |
Collateral Details
Account No: 05030006291758000
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 835 | 16.21 |
2. | 875 | 21.54 |
3. | 916 | 19.11 |
TOTAL | 56.86 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1 | RANTAI LEHER EMAS | 2 |
2 | RANTAI TANGAN EMAS | 1 |
TOTAL | 3 |
Collateral Details
Account No: 05030006292752000
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 750 | 28.92 |
2. | 875 | 84.73 |
TOTAL | 113.65 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1 | RANTAI LEHER EMAS | 2 |
2 | RANTAI TANGAN EMAS | 1 |
TOTAL | 3 |
Collateral Details
Account No: 05030006594750000
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 916 | 3.40 |
TOTAL | 3.40 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1 | RANTAI TANGAN EMAS | 1 |
TOTAL | 1 |