Date:
Sistem e-Lelong (Pajak Gadai-i) / Ar-Rahnu Online Auction System
Last Bidding Session End
Collateral Details
Branch: PUNCAK ALAM
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 750 | 5.60 |
2. | 916 | 314.28 |
3. | 999 | 10.08 |
TOTAL | 329.96 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 17 |
2. | GELANG TANGAN EMAS | 2 |
3. | JONGKONG EMAS | 1 |
4. | RANTAI LEHER EMAS | 12 |
5. | RANTAI TANGAN EMAS | 9 |
6. | SUBANG EMAS | 20 |
TOTAL | 2 |
Collateral Details
Branch: JALAN TUANKU ABDUL RAHMAN
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 916 | 1469.14 |
2. | 999 | 766.92 |
TOTAL | 2236.06 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 10 |
2. | GELANG TANGAN EMAS | 5 |
3. | JONGKONG EMAS | 16 |
4. | LOKET EMAS | 4 |
5. | RANTAI LEHER EMAS | 23 |
6. | RANTAI TANGAN EMAS | 48 |
7. | SUBANG EMAS | 1 |
TOTAL | 7 |
Collateral Details
Branch: SUBANG JAYA
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 916 | 1001.56 |
TOTAL | 1001.56 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 12 |
2. | GELANG KAKI EMAS | 1 |
3. | GELANG TANGAN EMAS | 8 |
4. | LOKET EMAS | 2 |
5. | RANTAI KAKI EMAS | 2 |
6. | RANTAI KAKI LOCENG | 1 |
7. | RANTAI LEHER EMAS | 23 |
8. | RANTAI TANGAN EMAS | 15 |
9. | SUBANG EMAS | 3 |
TOTAL | 3 |
Collateral Details
Branch: KAJANG
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 750 | 17.66 |
2. | 835 | 191.64 |
3. | 875 | 11.80 |
4. | 916 | 983.07 |
5. | 999 | 570.00 |
6. | None | |
TOTAL | 1774.17 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 8 |
2. | GELANG TANGAN EMAS | 13 |
3. | JONGKONG EMAS | 25 |
4. | LOKET EMAS | 1 |
5. | RANTAI LEHER EMAS | 9 |
6. | RANTAI TANGAN EMAS | 21 |
7. | SYILING EMAS | 2 |
8. | None | 0 |
TOTAL | 6 |
Collateral Details
Branch: AMPANG POINT
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 750 | 18.43 |
2. | 916 | 646.21 |
3. | 999 | 300.00 |
TOTAL | 964.64 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 2 |
2. | GELANG TANGAN EMAS | 3 |
3. | JONGKONG EMAS | 3 |
4. | LOKET EMAS | 5 |
5. | RANTAI LEHER EMAS | 11 |
6. | RANTAI TANGAN EMAS | 21 |
TOTAL | 7 |
Collateral Details
Branch: SEREMBAN
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 750 | 330.02 |
2. | 835 | 23.62 |
3. | 875 | 63.24 |
4. | 916 | 3840.54 |
5. | 999 | 80.00 |
TOTAL | 4337.42 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 87 |
2. | GELANG TANGAN EMAS | 59 |
3. | JONGKONG EMAS | 8 |
4. | LOKET EMAS | 9 |
5. | RANTAI KAKI EMAS | 1 |
6. | RANTAI KAKI LOCENG | 1 |
7. | RANTAI LEHER EMAS | 112 |
8. | RANTAI TANGAN EMAS | 41 |
9. | SUBANG EMAS | 18 |
TOTAL | 8 |
Collateral Details
Branch: LEBUH PANTAI
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 916 | 104.82 |
2. | 999 | 1165.77 |
3. | None | |
TOTAL | 1270.59 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | GELANG TANGAN EMAS | 1 |
2. | JONGKONG EMAS | 3 |
3. | RANTAI LEHER EMAS | 4 |
4. | None | 0 |
TOTAL | 2 |
Collateral Details
Branch: MELAKA
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 750 | 12.91 |
2. | 916 | 1971.08 |
3. | 999 | 2745.60 |
TOTAL | 4729.59 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 25 |
2. | GELANG TANGAN EMAS | 7 |
3. | JONGKONG EMAS | 41 |
4. | KERONGSANG EMAS | 1 |
5. | LOKET EMAS | 16 |
6. | RANTAI KAKI EMAS | 2 |
7. | RANTAI LEHER EMAS | 42 |
8. | RANTAI TANGAN EMAS | 47 |
9. | SUBANG EMAS | 9 |
10. | SYILING EMAS | 10 |
TOTAL | 27 |
Collateral Details
Branch: JOHOR JAYA
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 916 | 1311.41 |
2. | 999 | 333.46 |
TOTAL | 1644.87 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 23 |
2. | GELANG TANGAN EMAS | 2 |
3. | JONGKONG EMAS | 10 |
4. | LOKET EMAS | 15 |
5. | RANTAI KAKI EMAS | 2 |
6. | RANTAI LEHER EMAS | 26 |
7. | RANTAI TANGAN EMAS | 28 |
8. | SUBANG EMAS | 1 |
TOTAL | 5 |
Collateral Details
Branch: KOTA KINABALU
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 916 | 2346.44 |
2. | 999 | 328.69 |
TOTAL | 2675.13 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 50 |
2. | GELANG TANGAN EMAS | 8 |
3. | JONGKONG EMAS | 20 |
4. | LOKET EMAS | 32 |
5. | RANTAI KAKI EMAS | 1 |
6. | RANTAI LEHER EMAS | 41 |
7. | RANTAI TANGAN EMAS | 68 |
8. | SUBANG EMAS | 5 |
9. | SYILING EMAS | 4 |
TOTAL | 26 |
Collateral Details
Branch: TAMAN CHENG BARU
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 916 | 2387.76 |
2. | 950 | 19.51 |
3. | 999 | 7829.68 |
TOTAL | 10236.95 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 55 |
2. | GELANG TANGAN EMAS | 1 |
3. | JONGKONG EMAS | 81 |
4. | LOKET EMAS | 29 |
5. | RANTAI KAKI EMAS | 2 |
6. | RANTAI KAKI LOCENG | 1 |
7. | RANTAI LEHER EMAS | 65 |
8. | RANTAI TANGAN EMAS | 53 |
9. | SUBANG EMAS | 12 |
10. | SYILING EMAS | 37 |
TOTAL | 4 |
Collateral Details
Branch: GUA MUSANG
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 875 | 4.41 |
2. | 916 | 548.60 |
3. | 999 | 20.00 |
TOTAL | 573.01 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 22 |
2. | GELANG TANGAN EMAS | 2 |
3. | JONGKONG EMAS | 2 |
4. | LOKET EMAS | 3 |
5. | RANTAI KAKI EMAS | 2 |
6. | RANTAI LEHER EMAS | 9 |
7. | RANTAI TANGAN EMAS | 20 |
8. | SUBANG EMAS | 2 |
TOTAL | 11 |
Collateral Details
Branch: GEMAS
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 750 | 160.50 |
2. | 835 | 27.88 |
3. | 875 | 120.32 |
4. | 916 | 566.70 |
5. | 999 | 150.00 |
TOTAL | 1025.40 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 10 |
2. | GELANG TANGAN EMAS | 4 |
3. | JONGKONG EMAS | 5 |
4. | LOKET EMAS | 4 |
5. | RANTAI KAKI LOCENG | 4 |
6. | RANTAI LEHER EMAS | 23 |
7. | RANTAI TANGAN EMAS | 27 |
8. | SUBANG EMAS | 2 |
TOTAL | 8 |
Collateral Details
Branch: KLUANG
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 835 | 42.33 |
2. | 916 | 629.29 |
3. | 950 | 20.25 |
4. | 999 | 947.10 |
TOTAL | 1638.97 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 8 |
2. | GELANG TANGAN EMAS | 2 |
3. | JONGKONG EMAS | 7 |
4. | LOKET EMAS | 4 |
5. | RANTAI LEHER EMAS | 16 |
6. | RANTAI TANGAN EMAS | 45 |
TOTAL | 4 |
Collateral Details
Branch: BANDAR BARU BANGI
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | None | |
2. | 750 | 33.38 |
3. | 835 | 28.59 |
4. | 916 | 1194.04 |
5. | 999 | 136.00 |
TOTAL | 1392.01 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | None | 0 |
2. | CINCIN EMAS | 16 |
3. | GELANG TANGAN EMAS | 12 |
4. | JONGKONG EMAS | 11 |
5. | LOKET EMAS | 3 |
6. | RANTAI LEHER EMAS | 24 |
7. | RANTAI TANGAN EMAS | 35 |
8. | SUBANG EMAS | 3 |
TOTAL | 10 |
Collateral Details
Branch: BAYAN BARU
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 750 | 42.21 |
2. | 835 | 3.23 |
3. | 875 | 3.25 |
4. | 916 | 1443.83 |
5. | 950 | 73.53 |
6. | 999 | 280.00 |
TOTAL | 1846.05 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 12 |
2. | GELANG TANGAN EMAS | 5 |
3. | JONGKONG EMAS | 18 |
4. | LOKET EMAS | 4 |
5. | RANTAI KAKI LOCENG | 1 |
6. | RANTAI LEHER EMAS | 21 |
7. | RANTAI TANGAN EMAS | 24 |
8. | SYILING EMAS | 1 |
TOTAL | 11 |
Collateral Details
Branch: BATU CAVES
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 750 | 14.42 |
2. | 916 | 968.61 |
3. | 999 | 277.43 |
TOTAL | 1260.46 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 8 |
2. | GELANG TANGAN EMAS | 7 |
3. | JONGKONG EMAS | 5 |
4. | LOKET EMAS | 3 |
5. | RANTAI KAKI EMAS | 1 |
6. | RANTAI LEHER EMAS | 19 |
7. | RANTAI TANGAN EMAS | 20 |
8. | SUBANG EMAS | 2 |
TOTAL | 4 |
Collateral Details
Branch: PETALING JAYA
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 750 | 2.56 |
2. | 916 | 551.99 |
3. | 999 | 90.00 |
TOTAL | 644.55 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 11 |
2. | GELANG TANGAN EMAS | 4 |
3. | JONGKONG EMAS | 8 |
4. | LOKET EMAS | 10 |
5. | RANTAI LEHER EMAS | 12 |
6. | RANTAI TANGAN EMAS | 7 |
7. | SUBANG EMAS | 5 |
TOTAL | 6 |
Collateral Details
Branch: PORT DICKSON
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 750 | 34.70 |
2. | 916 | 2879.08 |
3. | 999 | 100.00 |
TOTAL | 3013.78 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 54 |
2. | GELANG TANGAN EMAS | 19 |
3. | JONGKONG EMAS | 9 |
4. | LOKET EMAS | 29 |
5. | RANTAI KAKI EMAS | 1 |
6. | RANTAI LEHER EMAS | 102 |
7. | RANTAI TANGAN EMAS | 31 |
8. | SUBANG EMAS | 24 |
TOTAL | 1 |
Collateral Details
Branch: SOUQ AL-BUKHARY
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 916 | 742.33 |
2. | 999 | 28.50 |
TOTAL | 770.83 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 11 |
2. | GELANG TANGAN EMAS | 9 |
3. | JONGKONG EMAS | 2 |
4. | LOKET EMAS | 3 |
5. | RANTAI LEHER EMAS | 8 |
6. | RANTAI TANGAN EMAS | 17 |
7. | SYILING EMAS | 1 |
TOTAL | 1 |
Collateral Details
Branch: TAIPING
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 750 | 21.29 |
2. | 835 | 16.47 |
3. | 916 | 3454.47 |
4. | 999 | 55.00 |
TOTAL | 3547.23 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 74 |
2. | GELANG TANGAN EMAS | 38 |
3. | JONGKONG EMAS | 7 |
4. | LOKET EMAS | 27 |
5. | RANTAI LEHER EMAS | 115 |
6. | RANTAI TANGAN EMAS | 32 |
7. | SUBANG EMAS | 30 |
TOTAL | 13 |
Collateral Details
Branch: MUAR
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 750 | 18.75 |
2. | 916 | 663.04 |
TOTAL | 681.79 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 25 |
2. | GELANG TANGAN EMAS | 1 |
3. | LOKET EMAS | 4 |
4. | RANTAI LEHER EMAS | 17 |
5. | RANTAI TANGAN EMAS | 18 |
TOTAL | 16 |
Collateral Details
Branch: SHAH ALAM PKNS
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 750 | 54.61 |
2. | 835 | 60.13 |
3. | 875 | 32.59 |
4. | 916 | 918.95 |
5. | 999 | 341.01 |
TOTAL | 1407.29 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 7 |
2. | GELANG TANGAN EMAS | 9 |
3. | JONGKONG EMAS | 8 |
4. | LOKET EMAS | 4 |
5. | RANTAI KAKI LOCENG | 1 |
6. | RANTAI LEHER EMAS | 19 |
7. | RANTAI TANGAN EMAS | 31 |
8. | SUBANG EMAS | 2 |
TOTAL | 2 |
Collateral Details
Branch: SUNGAI PETANI
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 750 | 40.85 |
2. | 916 | 3011.30 |
3. | 999 | 238.50 |
TOTAL | 3290.65 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 66 |
2. | GELANG TANGAN EMAS | 33 |
3. | JONGKONG EMAS | 14 |
4. | LOKET EMAS | 38 |
5. | RANTAI KAKI EMAS | 4 |
6. | RANTAI KAKI LOCENG | 1 |
7. | RANTAI LEHER EMAS | 65 |
8. | RANTAI TANGAN EMAS | 80 |
9. | SUBANG EMAS | 8 |
10. | SYILING EMAS | 2 |
TOTAL | 11 |
Collateral Details
Branch: BATU PAHAT
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 835 | 2.19 |
2. | 916 | 591.51 |
3. | 999 | 26.00 |
TOTAL | 619.70 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 16 |
2. | GELANG TANGAN EMAS | 3 |
3. | JONGKONG EMAS | 1 |
4. | LOKET EMAS | 5 |
5. | RANTAI KAKI EMAS | 1 |
6. | RANTAI LEHER EMAS | 8 |
7. | RANTAI TANGAN EMAS | 17 |
8. | SUBANG EMAS | 2 |
TOTAL | 14 |
Collateral Details
Branch: TAMAN UNIVERSITI
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 916 | 320.77 |
2. | 999 | 40.00 |
TOTAL | 360.77 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 1 |
2. | GELANG TANGAN EMAS | 1 |
3. | JONGKONG EMAS | 2 |
4. | LOKET EMAS | 4 |
5. | RANTAI LEHER EMAS | 5 |
6. | RANTAI TANGAN EMAS | 13 |
7. | SUBANG EMAS | 2 |
TOTAL | 1 |
Collateral Details
Branch: JOHOR BAHRU
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 750 | 23.03 |
2. | 916 | 773.16 |
3. | 999 | 446.11 |
TOTAL | 1242.30 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 1 |
2. | GELANG TANGAN EMAS | 8 |
3. | JONGKONG EMAS | 5 |
4. | LOKET EMAS | 3 |
5. | RANTAI LEHER EMAS | 9 |
6. | RANTAI TANGAN EMAS | 16 |
7. | SUBANG EMAS | 1 |
8. | SYILING EMAS | 23 |
TOTAL | 13 |
Collateral Details
Branch: PARIT BUNTAR
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 750 | 41.97 |
2. | 916 | 480.12 |
3. | 999 | 160.20 |
TOTAL | 682.29 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 2 |
2. | GELANG TANGAN EMAS | 4 |
3. | JONGKONG EMAS | 2 |
4. | LOKET EMAS | 3 |
5. | RANTAI LEHER EMAS | 13 |
6. | RANTAI TANGAN EMAS | 9 |
7. | SUBANG EMAS | 1 |
TOTAL | 2 |
Collateral Details
Branch: KULAI
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 916 | 339.17 |
2. | 999 | 50.00 |
TOTAL | 389.17 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 9 |
2. | JONGKONG EMAS | 5 |
3. | LOKET EMAS | 6 |
4. | RANTAI LEHER EMAS | 10 |
5. | RANTAI TANGAN EMAS | 20 |
6. | SUBANG EMAS | 1 |
TOTAL | 1 |
Collateral Details
Branch: KOTA TINGGI
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 750 | 1.06 |
2. | 835 | 40.25 |
3. | 875 | 2.55 |
4. | 916 | 2108.75 |
5. | 999 | 1575.75 |
TOTAL | 3728.36 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 51 |
2. | GELANG TANGAN EMAS | 9 |
3. | JONGKONG EMAS | 28 |
4. | LOKET EMAS | 12 |
5. | RANTAI KAKI EMAS | 3 |
6. | RANTAI LEHER EMAS | 30 |
7. | RANTAI TANGAN EMAS | 55 |
8. | SUBANG EMAS | 9 |
9. | SYILING EMAS | 3 |
TOTAL | 2 |
Collateral Details
Branch: JALAN SULTAN YAHYA PETRA
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 916 | 1279.28 |
2. | 999 | 400.00 |
TOTAL | 1679.28 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 32 |
2. | GELANG TANGAN EMAS | 7 |
3. | JONGKONG EMAS | 8 |
4. | LOKET EMAS | 4 |
5. | RANTAI KAKI EMAS | 1 |
6. | RANTAI LEHER EMAS | 4 |
7. | RANTAI TANGAN EMAS | 18 |
8. | SUBANG EMAS | 1 |
TOTAL | 3 |
Collateral Details
Branch: TEMERLOH
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 750 | 16.24 |
2. | 875 | 26.31 |
3. | 916 | 1041.32 |
4. | 999 | 450.70 |
TOTAL | 1534.57 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 13 |
2. | GELANG TANGAN EMAS | 1 |
3. | JONGKONG EMAS | 5 |
4. | LOKET EMAS | 1 |
5. | RANTAI KAKI EMAS | 1 |
6. | RANTAI LEHER EMAS | 19 |
7. | RANTAI TANGAN EMAS | 34 |
8. | SUBANG EMAS | 2 |
TOTAL | 13 |
Collateral Details
Branch: IPOH
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 916 | 2144.34 |
2. | 950 | 24.58 |
3. | 999 | 170.00 |
TOTAL | 2338.92 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 18 |
2. | GELANG TANGAN EMAS | 22 |
3. | JONGKONG EMAS | 3 |
4. | LOKET EMAS | 9 |
5. | RANTAI KAKI EMAS | 1 |
6. | RANTAI LEHER EMAS | 31 |
7. | RANTAI TANGAN EMAS | 29 |
TOTAL | 5 |
Collateral Details
Branch: SANDAKAN
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 750 | 3.62 |
2. | 916 | 120.64 |
3. | 999 | 10.00 |
TOTAL | 134.26 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 2 |
2. | JONGKONG EMAS | 1 |
3. | LOKET EMAS | 3 |
4. | RANTAI LEHER EMAS | 5 |
5. | RANTAI TANGAN EMAS | 9 |
6. | SUBANG EMAS | 4 |
TOTAL | 8 |
Collateral Details
Branch: KANGAR
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 916 | 361.19 |
TOTAL | 361.19 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 2 |
2. | GELANG TANGAN EMAS | 2 |
3. | LOKET EMAS | 2 |
4. | RANTAI LEHER EMAS | 6 |
5. | RANTAI TANGAN EMAS | 2 |
6. | SUBANG EMAS | 2 |
TOTAL | 5 |