Date:
Sistem e-Lelong (Pajak Gadai-i) / Ar-Rahnu Online Auction System
Last Bidding Session End
Collateral Details
Branch: JALAN TUANKU ABDUL RAHMAN
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 916 | 65.21 |
2. | 999 | 80.13 |
TOTAL | 145.34 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 1 |
2. | RANTAI LEHER EMAS | 3 |
3. | RANTAI TANGAN EMAS | 4 |
4. | SUBANG EMAS | 1 |
TOTAL | 4 |
Collateral Details
Branch: LAMAN SERI
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 916 | 38.52 |
2. | 999 | 20.00 |
TOTAL | 58.52 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | GELANG TANGAN EMAS | 2 |
2. | JONGKONG EMAS | 2 |
3. | LOKET EMAS | 1 |
TOTAL | 2 |
Collateral Details
Branch: MELAKA
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 916 | 615.79 |
2. | 999 | 2395.60 |
TOTAL | 3011.39 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 7 |
2. | GELANG TANGAN EMAS | 1 |
3. | JONGKONG EMAS | 28 |
4. | LOKET EMAS | 2 |
5. | RANTAI KAKI EMAS | 2 |
6. | RANTAI LEHER EMAS | 8 |
7. | RANTAI TANGAN EMAS | 18 |
8. | SUBANG EMAS | 1 |
9. | SYILING EMAS | 10 |
TOTAL | 8 |
Collateral Details
Branch: KOTA KINABALU
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 916 | 330.58 |
2. | 999 | 50.00 |
TOTAL | 380.58 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 15 |
2. | JONGKONG EMAS | 3 |
3. | LOKET EMAS | 2 |
4. | RANTAI KAKI EMAS | 1 |
5. | RANTAI LEHER EMAS | 8 |
6. | RANTAI TANGAN EMAS | 9 |
7. | SUBANG EMAS | 1 |
TOTAL | 10 |
Collateral Details
Branch: GEMAS
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 750 | 24.27 |
2. | 835 | 7.09 |
3. | 916 | 278.16 |
4. | 999 | 10.00 |
TOTAL | 319.52 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 2 |
2. | GELANG TANGAN EMAS | 3 |
3. | JONGKONG EMAS | 1 |
4. | LOKET EMAS | 2 |
5. | RANTAI KAKI LOCENG | 4 |
6. | RANTAI LEHER EMAS | 8 |
7. | RANTAI TANGAN EMAS | 11 |
8. | SUBANG EMAS | 1 |
TOTAL | 9 |
Collateral Details
Branch: BANDAR BARU BANGI
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 750 | 33.38 |
2. | 916 | 105.93 |
3. | 999 | 10.00 |
TOTAL | 149.31 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 3 |
2. | GELANG TANGAN EMAS | 2 |
3. | JONGKONG EMAS | 1 |
4. | RANTAI LEHER EMAS | 3 |
5. | RANTAI TANGAN EMAS | 6 |
6. | SUBANG EMAS | 1 |
TOTAL | 1 |
Collateral Details
Branch: BAYAN BARU
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 916 | 48.14 |
2. | 999 | 100.00 |
TOTAL | 148.14 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 2 |
2. | JONGKONG EMAS | 1 |
3. | LOKET EMAS | 2 |
4. | RANTAI KAKI LOCENG | 1 |
5. | RANTAI LEHER EMAS | 2 |
6. | RANTAI TANGAN EMAS | 1 |
7. | SYILING EMAS | 1 |
TOTAL | 2 |
Collateral Details
Branch: PETALING JAYA
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 916 | 353.74 |
2. | 999 | 20.00 |
TOTAL | 373.74 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 6 |
2. | GELANG TANGAN EMAS | 3 |
3. | JONGKONG EMAS | 2 |
4. | LOKET EMAS | 5 |
5. | RANTAI LEHER EMAS | 9 |
6. | RANTAI TANGAN EMAS | 5 |
7. | SUBANG EMAS | 4 |
TOTAL | 5 |
Collateral Details
Branch: PUTRAJAYA
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 916 | 14.40 |
2. | 999 | 30.00 |
TOTAL | 44.40 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | JONGKONG EMAS | 3 |
2. | RANTAI TANGAN EMAS | 1 |
TOTAL | 1 |
Collateral Details
Branch: SUNGAI BESI
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 916 | 380.19 |
2. | 999 | 23.00 |
TOTAL | 403.19 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 10 |
2. | GELANG TANGAN EMAS | 4 |
3. | JONGKONG EMAS | 5 |
4. | RANTAI LEHER EMAS | 7 |
5. | RANTAI TANGAN EMAS | 5 |
6. | SUBANG EMAS | 4 |
TOTAL | 7 |
Collateral Details
Branch: KUCHING
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 916 | 108.55 |
2. | 999 | 40.00 |
TOTAL | 148.55 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 1 |
2. | GELANG TANGAN EMAS | 1 |
3. | JONGKONG EMAS | 2 |
4. | RANTAI LEHER EMAS | 4 |
5. | RANTAI TANGAN EMAS | 4 |
TOTAL | 2 |
Collateral Details
Branch: SOUQ AL-BUKHARY
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 916 | 276.91 |
2. | 999 | 18.50 |
TOTAL | 295.41 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 2 |
2. | GELANG TANGAN EMAS | 6 |
3. | JONGKONG EMAS | 1 |
4. | RANTAI LEHER EMAS | 3 |
5. | RANTAI TANGAN EMAS | 7 |
6. | SYILING EMAS | 1 |
TOTAL | 1 |
Collateral Details
Branch: TAIPING
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 916 | 1008.37 |
TOTAL | 1008.37 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 10 |
2. | GELANG TANGAN EMAS | 23 |
3. | LOKET EMAS | 7 |
4. | RANTAI LEHER EMAS | 30 |
5. | RANTAI TANGAN EMAS | 9 |
6. | SUBANG EMAS | 9 |
TOTAL | 3 |
Collateral Details
Branch: MIRI
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 916 | 123.02 |
TOTAL | 123.02 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | RANTAI LEHER EMAS | 5 |
2. | RANTAI TANGAN EMAS | 6 |
TOTAL | 3 |
Collateral Details
Branch: MUAR
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 750 | 12.50 |
2. | 916 | 300.95 |
TOTAL | 313.45 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 3 |
2. | GELANG TANGAN EMAS | 1 |
3. | RANTAI LEHER EMAS | 3 |
4. | RANTAI TANGAN EMAS | 3 |
TOTAL | 1 |
Collateral Details
Branch: SUNGAI PETANI
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 750 | 38.08 |
2. | 916 | 252.92 |
TOTAL | 291.00 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 8 |
2. | GELANG TANGAN EMAS | 5 |
3. | LOKET EMAS | 2 |
4. | RANTAI LEHER EMAS | 10 |
5. | RANTAI TANGAN EMAS | 7 |
6. | SUBANG EMAS | 1 |
TOTAL | 1 |
Collateral Details
Branch: BATU PAHAT
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 916 | 209.46 |
2. | 999 | 26.00 |
TOTAL | 235.46 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 1 |
2. | GELANG TANGAN EMAS | 2 |
3. | JONGKONG EMAS | 1 |
4. | RANTAI LEHER EMAS | 1 |
5. | RANTAI TANGAN EMAS | 3 |
TOTAL | 2 |
Collateral Details
Branch: KULAI
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 916 | 101.62 |
TOTAL | 101.62 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 3 |
2. | LOKET EMAS | 1 |
3. | RANTAI LEHER EMAS | 3 |
4. | RANTAI TANGAN EMAS | 6 |
5. | SUBANG EMAS | 1 |
TOTAL | 2 |
Collateral Details
Branch: KOTA TINGGI
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 916 | 236.70 |
TOTAL | 236.70 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 3 |
2. | RANTAI LEHER EMAS | 2 |
3. | RANTAI TANGAN EMAS | 5 |
TOTAL | 5 |
Collateral Details
Branch: TEMERLOH
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 750 | 16.24 |
2. | 916 | 84.56 |
TOTAL | 100.80 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 2 |
2. | RANTAI LEHER EMAS | 3 |
3. | RANTAI TANGAN EMAS | 5 |
TOTAL | 1 |
Collateral Details
Branch: SEGAMAT
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 916 | 68.09 |
2. | 999 | 10.00 |
TOTAL | 78.09 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 1 |
2. | JONGKONG EMAS | 1 |
3. | LOKET EMAS | 1 |
4. | RANTAI LEHER EMAS | 2 |
TOTAL | 1 |
Collateral Details
Branch: SERI MANJUNG
Total Gold Grade
# | Gold Standard | Weight(g) |
---|---|---|
1. | 916 | 63.88 |
TOTAL | 63.88 |
Type Of Gold
# | Gold Standard | Weight(g) |
---|---|---|
1. | CINCIN EMAS | 1 |
2. | RANTAI LEHER EMAS | 2 |
3. | RANTAI TANGAN EMAS | 3 |
TOTAL | 2 |
